 
                        Real Soacha
Time: 07:00 PM
Not Started
 
                        Patriotas
Real Soacha
Primera B - 15.09.2023
Patriotas
Real Soacha
Primera B - 07.02.2025
Patriotas
Real Soacha
Primera B - 01.06.2025
Patriotas
Real Soacha
Primera B - 08.09.2025
Patriotas
Real Soacha
Primera B - 01.11.2025
Patriotas
Patriotas
Primera B - 29.03.2025
Real Soacha
Patriotas
Primera B - 04.06.2025
Real Soacha
Patriotas
Primera B - 21.07.2025
Real Soacha
 
                        Real Soacha
Not Started
 
                        Patriotas
Real Soacha
Primera B - 15.09.2023
Patriotas
Real Soacha
Primera B - 07.02.2025
Patriotas
Real Soacha
Primera B - 01.06.2025
Patriotas
Real Soacha
Primera B - 08.09.2025
Patriotas
Real Soacha
Primera B - 01.11.2025
Patriotas
Patriotas
Primera B - 29.03.2025
Real Soacha
Patriotas
Primera B - 04.06.2025
Real Soacha
Patriotas
Primera B - 21.07.2025
Real Soacha
 
                        Real Soacha
Not Started
 
                        Patriotas
Real Soacha
Primera B - 15.09.2023
Patriotas
Real Soacha
Primera B - 07.02.2025
Patriotas
Real Soacha
Primera B - 01.06.2025
Patriotas
Real Soacha
Primera B - 08.09.2025
Patriotas
Real Soacha
Primera B - 01.11.2025
Patriotas
Patriotas
Primera B - 29.03.2025
Real Soacha
Patriotas
Primera B - 04.06.2025
Real Soacha
Patriotas
Primera B - 21.07.2025
Real Soacha
 
                        Real Soacha
Not Started
 
                        Patriotas
Real Soacha
Primera B - 15.09.2023
Patriotas
Real Soacha
Primera B - 07.02.2025
Patriotas
Real Soacha
Primera B - 01.06.2025
Patriotas
Real Soacha
Primera B - 08.09.2025
Patriotas
Real Soacha
Primera B - 01.11.2025
Patriotas
Patriotas
Primera B - 29.03.2025
Real Soacha
Patriotas
Primera B - 04.06.2025
Real Soacha
Patriotas
Primera B - 21.07.2025
Real Soacha
 
                        Real Soacha
Not Started
 
                        Patriotas
Season: 2025
| Played | Win | Draw | Lose | Goals For | Goals Against | |
|  Jaguares | 40 | 27 | 7 | 6 | 63 | 28 | 
|  Patriotas | 40 | 24 | 7 | 9 | 53 | 32 | 
|  Cucuta | 38 | 20 | 10 | 8 | 53 | 37 | 
|  Internacional Palmira | 38 | 20 | 8 | 10 | 49 | 37 | 
|  Real Soacha | 38 | 18 | 9 | 11 | 56 | 35 | 
|  Huila | 38 | 18 | 9 | 11 | 46 | 35 | 
|  Real Cartagena | 38 | 16 | 12 | 10 | 66 | 45 | 
|  Tigres FC | 38 | 10 | 12 | 16 | 33 | 43 | 
|  Quindio | 32 | 9 | 10 | 13 | 38 | 48 | 
|  Real Santander | 32 | 10 | 5 | 17 | 33 | 41 | 
|  Orsomarso | 32 | 6 | 15 | 11 | 28 | 35 | 
|  Popayan | 32 | 8 | 7 | 17 | 30 | 35 | 
|  Bogota FC | 32 | 7 | 8 | 17 | 30 | 60 | 
|  Leones FC | 32 | 7 | 7 | 18 | 30 | 52 | 
|  Depor FC | 32 | 7 | 6 | 19 | 32 | 53 | 
|  Barranquilla | 32 | 4 | 10 | 18 | 30 | 54 | 
| Played | Win | Draw | Lose | Goals For | Goals Against | |
|  Jaguares | 16 | 10 | 4 | 2 | 26 | 14 | 
|  Patriotas | 16 | 10 | 3 | 3 | 21 | 8 | 
|  Internacional Palmira | 16 | 10 | 2 | 4 | 24 | 15 | 
|  Cucuta | 16 | 9 | 4 | 3 | 24 | 15 | 
|  Real Soacha | 16 | 8 | 5 | 3 | 25 | 16 | 
|  Huila | 16 | 8 | 5 | 3 | 19 | 10 | 
|  Real Cartagena | 16 | 8 | 4 | 4 | 30 | 21 | 
|  Tigres FC | 16 | 6 | 6 | 4 | 16 | 14 | 
|  Leones FC | 16 | 5 | 3 | 8 | 22 | 24 | 
|  Real Santander | 16 | 5 | 3 | 8 | 15 | 23 | 
|  Orsomarso | 16 | 2 | 10 | 4 | 15 | 16 | 
|  Quindio | 16 | 3 | 5 | 8 | 13 | 26 | 
|  Bogota FC | 16 | 3 | 4 | 9 | 17 | 32 | 
|  Depor FC | 16 | 3 | 3 | 10 | 15 | 24 | 
|  Barranquilla | 16 | 2 | 5 | 9 | 12 | 27 | 
|  Popayan | 16 | 2 | 2 | 12 | 11 | 20 | 
| Played | Win | Draw | Lose | Goals For | Goals Against | |
|  Jaguares | 6 | 4 | 1 | 1 | 9 | 5 | 
|  Real Cartagena | 6 | 2 | 2 | 2 | 11 | 10 | 
|  Internacional Palmira | 6 | 2 | 2 | 2 | 7 | 7 | 
|  Tigres FC | 6 | 1 | 1 | 4 | 3 | 8 | 
|  Patriotas | 6 | 3 | 1 | 2 | 7 | 6 | 
|  Huila | 6 | 3 | 1 | 2 | 10 | 7 | 
|  Cucuta | 6 | 3 | 0 | 3 | 7 | 12 | 
|  Real Soacha | 6 | 2 | 0 | 4 | 8 | 7 | 
| Played | Win | Draw | Lose | Goals For | Goals Against | |
|  Jaguares | 16 | 12 | 1 | 3 | 25 | 9 | 
|  Patriotas | 16 | 11 | 2 | 3 | 25 | 15 | 
|  Cucuta | 16 | 8 | 6 | 2 | 22 | 10 | 
|  Real Soacha | 16 | 8 | 4 | 4 | 23 | 12 | 
|  Internacional Palmira | 16 | 8 | 4 | 4 | 18 | 15 | 
|  Real Cartagena | 16 | 6 | 6 | 4 | 25 | 14 | 
|  Huila | 16 | 7 | 3 | 6 | 17 | 18 | 
|  Popayan | 16 | 6 | 5 | 5 | 19 | 15 | 
|  Quindio | 16 | 6 | 5 | 5 | 25 | 22 | 
|  Real Santander | 16 | 5 | 2 | 9 | 18 | 18 | 
|  Orsomarso | 16 | 4 | 5 | 7 | 13 | 19 | 
|  Bogota FC | 16 | 4 | 4 | 8 | 13 | 28 | 
|  Depor FC | 16 | 4 | 3 | 9 | 17 | 29 | 
|  Tigres FC | 16 | 3 | 5 | 8 | 14 | 21 | 
|  Barranquilla | 16 | 2 | 5 | 9 | 18 | 27 | 
|  Leones FC | 16 | 2 | 4 | 10 | 8 | 28 | 
| Played | Win | Draw | Lose | Goals For | Goals Against | |
|  Cucuta | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Huila | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Internacional Palmira | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Jaguares | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Real Cartagena | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Real Soacha | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Patriotas | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Popayan | 0 | 0 | 0 | 0 | 0 | 0 | 
Real Soacha
Primera B - 15.09.2023
Patriotas
Real Soacha
Primera B - 07.02.2025
Patriotas
Real Soacha
Primera B - 01.06.2025
Patriotas
Real Soacha
Primera B - 08.09.2025
Patriotas
Real Soacha
Primera B - 01.11.2025
Patriotas
Patriotas
Primera B - 29.03.2025
Real Soacha
Patriotas
Primera B - 04.06.2025
Real Soacha
Patriotas
Primera B - 21.07.2025
Real Soacha