 
                        Wa Power
Time: 03:00 PM
Not Started
 
                        Bolga AllStars
Bolga AllStars
Division One League - 28.12.2025
Wa Power
Bolga AllStars
Division One League - 26.04.2026
Wa Power
Wa Power
Division One League - 02.11.2025
Bolga AllStars
Wa Power
Division One League - 15.02.2026
Bolga AllStars
 
                        Wa Power
Not Started
 
                        Bolga AllStars
Bolga AllStars
Division One League - 28.12.2025
Wa Power
Bolga AllStars
Division One League - 26.04.2026
Wa Power
Wa Power
Division One League - 02.11.2025
Bolga AllStars
Wa Power
Division One League - 15.02.2026
Bolga AllStars
 
                        Wa Power
Not Started
 
                        Bolga AllStars
Bolga AllStars
Division One League - 28.12.2025
Wa Power
Bolga AllStars
Division One League - 26.04.2026
Wa Power
Wa Power
Division One League - 02.11.2025
Bolga AllStars
Wa Power
Division One League - 15.02.2026
Bolga AllStars
 
                        Wa Power
Not Started
 
                        Bolga AllStars
Bolga AllStars
Division One League - 28.12.2025
Wa Power
Bolga AllStars
Division One League - 26.04.2026
Wa Power
Wa Power
Division One League - 02.11.2025
Bolga AllStars
Wa Power
Division One League - 15.02.2026
Bolga AllStars
 
                        Wa Power
Not Started
 
                        Bolga AllStars
Season: 2025
| Played | Win | Draw | Lose | Goals For | Goals Against | |
|  Eleven Wise | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Ashanti Gold | 1 | 1 | 0 | 0 | 1 | 0 | 
|  PAC Academy | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Sefwi All Stars | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Ebony FC | 1 | 1 | 0 | 0 | 1 | 0 | 
|  King Faisal | 1 | 0 | 1 | 0 | 0 | 0 | 
|  New Edubiase | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Ebusua Dwarfs | 1 | 0 | 1 | 0 | 2 | 2 | 
|  Elmina Sharks | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Skyy | 1 | 0 | 1 | 0 | 0 | 0 | 
|  UCC Youngsters | 1 | 0 | 1 | 0 | 2 | 2 | 
|  Rospak | 1 | 0 | 0 | 1 | 1 | 2 | 
|  Soccer Intellectuals | 1 | 0 | 0 | 1 | 0 | 1 | 
|  Future Stars | 1 | 0 | 0 | 1 | 0 | 1 | 
|  Nsuopun Fidelity | 1 | 0 | 0 | 1 | 0 | 1 | 
|  Police National | 1 | 0 | 0 | 1 | 0 | 1 | 
|  Na God | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Okwawu | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Home Stars | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Port City | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Hakla SC | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Great Olympics | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Inter Allies | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Koforidua | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Attram de Visser | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Accra Lions | 1 | 0 | 1 | 0 | 1 | 1 | 
|  True Democracy | 1 | 0 | 1 | 0 | 1 | 1 | 
|  WAFA | 1 | 0 | 0 | 1 | 0 | 1 | 
|  Nania | 1 | 0 | 0 | 1 | 1 | 2 | 
|  Great Ambitions | 1 | 0 | 0 | 1 | 0 | 1 | 
|  Golden Warriors | 1 | 0 | 0 | 1 | 1 | 2 | 
|  Golden Kicks | 1 | 0 | 0 | 1 | 0 | 2 | 
|  Northern City | 1 | 1 | 0 | 0 | 4 | 0 | 
|  Tamale City | 1 | 1 | 0 | 0 | 2 | 0 | 
|  Wa Power | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Real Tamale | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Sankara Nationals | 1 | 0 | 1 | 0 | 1 | 1 | 
|  Yapei | 1 | 0 | 0 | 1 | 1 | 2 | 
|  Bolga AllStars | 1 | 0 | 0 | 1 | 0 | 2 | 
|  TF Exponential | 1 | 0 | 0 | 1 | 0 | 4 | 
|  Legon Cities | 1 | 1 | 0 | 0 | 1 | 0 | 
|  VC Warriors | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Dormaa | 1 | 1 | 0 | 0 | 2 | 1 | 
|  Debibi United | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Techiman Liberty | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Berekum Arsenal | 1 | 0 | 0 | 1 | 1 | 2 | 
|  Mighty Royals | 1 | 0 | 0 | 1 | 0 | 1 | 
|  KAC Soccer | 1 | 0 | 0 | 1 | 1 | 2 | 
Bolga AllStars
Division One League - 28.12.2025
Wa Power
Bolga AllStars
Division One League - 26.04.2026
Wa Power
Wa Power
Division One League - 02.11.2025
Bolga AllStars
Wa Power
Division One League - 15.02.2026
Bolga AllStars