 
                        San Martín Burzaco
Time: 06:30 PM
Not Started
 
                        Villa San Carlos
Villa San Carlos
Primera C - 09.11.2018
San Martín Burzaco
Villa San Carlos
Primera B Metropolitana - 06.07.2024
San Martín Burzaco
Villa San Carlos
Primera B Metropolitana - 07.06.2025
San Martín Burzaco
San Martín Burzaco
Primera C - 18.04.2019
Villa San Carlos
San Martín Burzaco
Primera B Metropolitana - 17.02.2024
Villa San Carlos
San Martín Burzaco
Primera B Metropolitana - 01.11.2025
Villa San Carlos
 
                        San Martín Burzaco
Not Started
 
                        Villa San Carlos
Villa San Carlos
Primera C - 09.11.2018
San Martín Burzaco
Villa San Carlos
Primera B Metropolitana - 06.07.2024
San Martín Burzaco
Villa San Carlos
Primera B Metropolitana - 07.06.2025
San Martín Burzaco
San Martín Burzaco
Primera C - 18.04.2019
Villa San Carlos
San Martín Burzaco
Primera B Metropolitana - 17.02.2024
Villa San Carlos
San Martín Burzaco
Primera B Metropolitana - 01.11.2025
Villa San Carlos
 
                        San Martín Burzaco
Not Started
 
                        Villa San Carlos
Villa San Carlos
Primera C - 09.11.2018
San Martín Burzaco
Villa San Carlos
Primera B Metropolitana - 06.07.2024
San Martín Burzaco
Villa San Carlos
Primera B Metropolitana - 07.06.2025
San Martín Burzaco
San Martín Burzaco
Primera C - 18.04.2019
Villa San Carlos
San Martín Burzaco
Primera B Metropolitana - 17.02.2024
Villa San Carlos
San Martín Burzaco
Primera B Metropolitana - 01.11.2025
Villa San Carlos
 
                        San Martín Burzaco
Not Started
 
                        Villa San Carlos
Villa San Carlos
Primera C - 09.11.2018
San Martín Burzaco
Villa San Carlos
Primera B Metropolitana - 06.07.2024
San Martín Burzaco
Villa San Carlos
Primera B Metropolitana - 07.06.2025
San Martín Burzaco
San Martín Burzaco
Primera C - 18.04.2019
Villa San Carlos
San Martín Burzaco
Primera B Metropolitana - 17.02.2024
Villa San Carlos
San Martín Burzaco
Primera B Metropolitana - 01.11.2025
Villa San Carlos
 
                        San Martín Burzaco
Not Started
 
                        Villa San Carlos
Season: 2025
| Played | Win | Draw | Lose | Goals For | Goals Against | |
|  Deportivo Armenio | 17 | 9 | 7 | 1 | 21 | 11 | 
|  Midland | 17 | 9 | 5 | 3 | 19 | 8 | 
|  Real Pilar | 17 | 8 | 7 | 2 | 19 | 9 | 
|  Deportivo Laferrere | 17 | 7 | 7 | 3 | 21 | 16 | 
|  Flandria | 17 | 6 | 9 | 2 | 14 | 7 | 
|  Sportivo Italiano | 17 | 7 | 5 | 5 | 19 | 15 | 
|  San Martín Burzaco | 17 | 6 | 6 | 5 | 23 | 17 | 
|  Comunicaciones | 17 | 6 | 6 | 5 | 17 | 18 | 
|  Villa San Carlos | 17 | 5 | 8 | 4 | 20 | 17 | 
|  Sacachispas | 18 | 5 | 8 | 5 | 19 | 17 | 
|  Argentino de Merlo | 18 | 6 | 5 | 7 | 23 | 22 | 
|  Brown DE Adrogue | 17 | 5 | 7 | 5 | 18 | 18 | 
|  Villa Dalmine | 17 | 6 | 4 | 7 | 14 | 18 | 
|  Excursionistas | 17 | 6 | 3 | 8 | 21 | 22 | 
|  Acassuso | 17 | 5 | 5 | 7 | 21 | 24 | 
|  Liniers | 17 | 5 | 5 | 7 | 18 | 23 | 
|  Argentino Quilmes | 17 | 4 | 6 | 7 | 21 | 25 | 
|  UAI Urquiza | 17 | 3 | 6 | 8 | 8 | 21 | 
|  Deportivo Merlo | 18 | 2 | 8 | 8 | 14 | 22 | 
|  Dock Sud | 17 | 2 | 8 | 7 | 9 | 19 | 
|  Fénix | 17 | 2 | 7 | 8 | 13 | 23 | 
| Played | Win | Draw | Lose | Goals For | Goals Against | |
|  Midland | 20 | 11 | 7 | 2 | 24 | 5 | 
|  Real Pilar | 20 | 10 | 6 | 4 | 27 | 16 | 
|  Argentino de Merlo | 20 | 10 | 5 | 5 | 25 | 15 | 
|  Acassuso | 20 | 9 | 7 | 4 | 25 | 18 | 
|  Excursionistas | 20 | 9 | 6 | 6 | 21 | 16 | 
|  Dock Sud | 20 | 8 | 7 | 5 | 29 | 25 | 
|  Villa San Carlos | 20 | 9 | 3 | 8 | 24 | 28 | 
|  Brown DE Adrogue | 20 | 7 | 7 | 6 | 18 | 17 | 
|  Deportivo Merlo | 20 | 7 | 7 | 6 | 16 | 17 | 
|  Liniers | 20 | 8 | 3 | 9 | 27 | 22 | 
|  UAI Urquiza | 20 | 5 | 11 | 4 | 16 | 18 | 
|  Comunicaciones | 20 | 7 | 4 | 9 | 19 | 18 | 
|  Deportivo Laferrere | 20 | 5 | 9 | 6 | 21 | 20 | 
|  Argentino Quilmes | 20 | 5 | 9 | 6 | 21 | 24 | 
|  San Martín Burzaco | 20 | 6 | 6 | 8 | 19 | 25 | 
|  Deportivo Armenio | 20 | 5 | 8 | 7 | 17 | 19 | 
|  Villa Dalmine | 20 | 5 | 8 | 7 | 20 | 27 | 
|  Flandria | 20 | 5 | 7 | 8 | 12 | 18 | 
|  Sportivo Italiano | 20 | 4 | 9 | 7 | 15 | 16 | 
|  Sacachispas | 20 | 2 | 9 | 9 | 13 | 24 | 
|  Fénix | 20 | 1 | 7 | 12 | 8 | 29 | 
| Played | Win | Draw | Lose | Goals For | Goals Against | |
|  Midland | 37 | 20 | 12 | 5 | 43 | 13 | 
|  Real Pilar | 37 | 18 | 13 | 6 | 46 | 25 | 
|  Argentino de Merlo | 38 | 16 | 10 | 12 | 48 | 37 | 
|  Deportivo Armenio | 37 | 14 | 15 | 8 | 38 | 30 | 
|  Acassuso | 37 | 14 | 12 | 11 | 46 | 42 | 
|  Excursionistas | 37 | 15 | 8 | 14 | 42 | 38 | 
|  Villa San Carlos | 37 | 14 | 11 | 12 | 44 | 45 | 
|  Deportivo Laferrere | 37 | 12 | 16 | 9 | 42 | 36 | 
|  Brown DE Adrogue | 37 | 12 | 14 | 11 | 36 | 35 | 
|  Flandria | 37 | 11 | 16 | 10 | 26 | 25 | 
|  Comunicaciones | 37 | 13 | 10 | 14 | 36 | 36 | 
|  San Martín Burzaco | 37 | 12 | 12 | 13 | 42 | 42 | 
|  Sportivo Italiano | 37 | 11 | 14 | 12 | 34 | 31 | 
|  Liniers | 37 | 13 | 8 | 16 | 45 | 45 | 
|  Dock Sud | 37 | 10 | 15 | 12 | 38 | 44 | 
|  Villa Dalmine | 37 | 11 | 12 | 14 | 34 | 45 | 
|  Argentino Quilmes | 37 | 9 | 15 | 13 | 42 | 49 | 
|  Deportivo Merlo | 38 | 9 | 15 | 14 | 30 | 39 | 
|  UAI Urquiza | 37 | 8 | 17 | 12 | 24 | 39 | 
|  Sacachispas | 38 | 7 | 17 | 14 | 32 | 41 | 
|  Fénix | 37 | 3 | 14 | 20 | 21 | 52 | 
Villa San Carlos
Primera C - 09.11.2018
San Martín Burzaco
Villa San Carlos
Primera B Metropolitana - 06.07.2024
San Martín Burzaco
Villa San Carlos
Primera B Metropolitana - 07.06.2025
San Martín Burzaco
San Martín Burzaco
Primera C - 18.04.2019
Villa San Carlos
San Martín Burzaco
Primera B Metropolitana - 17.02.2024
Villa San Carlos
San Martín Burzaco
Primera B Metropolitana - 01.11.2025
Villa San Carlos