Football live scores

Livescore

RKC

Time: 12:00 AM

3 1

Match Finished

Minneapolis City


Commentary

Previous Matches

Minneapolis City

3 5

USL League Two - 20.05.2023

RKC


Minneapolis City

1 3

USL League Two - 30.05.2024

RKC


Minneapolis City

3 3

USL League Two - 18.05.2025

RKC


RKC

3 1

USL League Two - 16.07.2023

Minneapolis City


RKC

2 0

USL League Two - 14.06.2024

Minneapolis City


RKC

3 1

USL League Two - 10.07.2025

Minneapolis City


RKC

3 1

Match Finished

Minneapolis City


USA - USL League Two

Previous Matches

Minneapolis City

3 5

USL League Two - 20.05.2023

RKC


Minneapolis City

1 3

USL League Two - 30.05.2024

RKC


Minneapolis City

3 3

USL League Two - 18.05.2025

RKC


RKC

3 1

USL League Two - 16.07.2023

Minneapolis City


RKC

2 0

USL League Two - 14.06.2024

Minneapolis City


RKC

3 1

USL League Two - 10.07.2025

Minneapolis City


RKC

3 1

Match Finished

Minneapolis City


Match Statistics


Previous Matches

Minneapolis City

3 5

USL League Two - 20.05.2023

RKC


Minneapolis City

1 3

USL League Two - 30.05.2024

RKC


Minneapolis City

3 3

USL League Two - 18.05.2025

RKC


RKC

3 1

USL League Two - 16.07.2023

Minneapolis City


RKC

2 0

USL League Two - 14.06.2024

Minneapolis City


RKC

3 1

USL League Two - 10.07.2025

Minneapolis City


RKC

3 1

Match Finished

Minneapolis City


Lineups

Previous Matches

Minneapolis City

3 5

USL League Two - 20.05.2023

RKC


Minneapolis City

1 3

USL League Two - 30.05.2024

RKC


Minneapolis City

3 3

USL League Two - 18.05.2025

RKC


RKC

3 1

USL League Two - 16.07.2023

Minneapolis City


RKC

2 0

USL League Two - 14.06.2024

Minneapolis City


RKC

3 1

USL League Two - 10.07.2025

Minneapolis City


RKC

3 1

Match Finished

Minneapolis City


USA - USL League Two

Season: 2025


Played Win Draw Lose Goals For Goals Against
Steel City 12 8 3 1 26 12
Buffalo 12 7 2 3 18 13
Akron City 12 5 5 2 19 11
Toledo Villa 11 4 3 4 18 17
Erie Sports Center 11 2 0 9 11 27
Cleveland Force 10 1 1 8 9 21


Played Win Draw Lose Goals For Goals Against
Des Moines Menace 12 10 1 1 43 15
Peoria 12 8 1 3 29 11
Sunflower State 12 4 2 6 22 27
Santafé Wanderers 12 4 1 7 22 33
Springfield 12 4 0 8 16 39
St. Louis Ambush 12 3 1 8 19 26


Played Win Draw Lose Goals For Goals Against
Evergreen 14 10 3 1 39 18
Lionsbridge 14 9 3 2 55 18
Virginia Beach United 14 9 2 3 25 14
Annapolis Blues 14 7 1 6 31 25
Charlottesville Blues 14 5 5 4 27 19
Christos 14 5 2 7 24 28
Virginia Marauders 14 1 2 11 11 49
Patuxent 14 0 2 12 8 49


Played Win Draw Lose Goals For Goals Against
Flint City Bucks 12 9 0 3 30 11
Midwest United 12 8 1 3 27 10
Ann Arbor 12 6 3 3 21 18
Oakland County 12 6 2 4 22 17
Northern Indiana 12 5 2 5 15 19
Union Macomb 12 4 2 6 15 19
Kalamazoo FC 12 4 2 6 14 24
Lansing City 12 0 0 12 7 33


Played Win Draw Lose Goals For Goals Against
Minneapolis City 12 8 2 2 31 17
Sueno 12 8 2 2 33 20
RKC 12 7 4 1 36 16
Rochester 12 7 0 5 24 16
River Light 12 4 3 5 22 24
St. Croix 12 2 1 9 16 31
Chicago Dutch Lions 12 0 0 12 8 46


Played Win Draw Lose Goals For Goals Against
Laredo Heat 12 11 0 1 36 12
Corpus Christi 12 6 3 3 22 15
AHFC Royals 12 6 2 4 27 17
Houston FC 12 5 3 4 17 14
Lonestar 11 6 0 5 22 22
Brazos Valley 12 5 2 5 19 23
GFI 12 3 3 6 15 22
Hill Country Lobos 12 2 3 7 24 29
Houston Sur 11 0 2 9 4 32


Played Win Draw Lose Goals For Goals Against
FC Motown II 12 11 1 0 36 9
Long Island Rough Riders 12 9 1 2 32 14
Hudson Valley Hammers 12 7 3 2 21 14
Morris Elite 12 5 3 4 16 20
Cedar Stars Rush 12 5 1 6 16 17
Manhattan 12 3 2 7 20 26
New Jersey Copa 12 3 2 7 11 24
Staten Island Athletic 12 3 1 8 14 24
Ironbound 12 2 4 6 13 21
Westchester Flames 12 1 4 7 11 21


Played Win Draw Lose Goals For Goals Against
West Chester United II 12 7 4 1 30 17
Ocean City Nor'easters 12 7 3 2 28 15
Reading United 12 4 3 5 18 22
Real Central New Jersey 12 3 5 4 19 16
Delaware FC 12 2 4 6 12 26
Lehigh Valley United 12 2 3 7 18 29


Played Win Draw Lose Goals For Goals Against
Little Rock Rangers 12 9 2 1 26 5
Louisiana Krewe 12 8 1 3 25 15
Hattiesburg 12 7 2 3 21 11
Denton Diablos 12 7 1 4 27 18
McKinney Chupacabras 12 3 1 8 19 40
Red River 12 1 3 8 11 30
Mississippi Brilla 12 0 4 8 8 18


Played Win Draw Lose Goals For Goals Against
Utah United 12 8 1 3 28 9
Colorado Storm 10 6 1 3 25 10
Albion Colorado 11 6 1 4 21 14
Flatirons Rush 11 5 2 4 14 13
Colorado ISA 12 0 1 11 5 47


Played Win Draw Lose Goals For Goals Against
Almaden 14 9 1 4 27 12
San Juan SC 14 9 1 4 36 17
SF Glens 14 7 4 3 27 16
San Francisco City 14 6 4 4 25 21
Project 51O 14 5 6 3 22 24
Academica 14 4 5 5 14 22
Marin 14 4 2 8 19 31
Davis Legacy 14 3 2 9 14 26
Monterey Bay II 14 2 3 9 9 24


Played Win Draw Lose Goals For Goals Against
Vermont Green 14 11 3 0 37 8
Western Mass Pioneers 14 10 3 1 46 9
Black Rock 14 7 4 3 23 15
AC Connecticut 14 7 1 6 22 17
New England FC 14 6 3 5 26 21
Seacoast United Phantoms 15 6 2 7 23 26
Boston Bolts 14 3 5 6 15 21
Blackwatch Rush 14 2 1 11 13 46
Boston City 14 0 2 12 15 56


Played Win Draw Lose Goals For Goals Against
Ballard 14 9 3 2 36 7
Snohomish United 14 8 2 4 26 18
Lane United 14 7 4 3 27 17
Bangers 14 6 3 5 16 15
Midlakes United 14 4 5 5 20 27
West Seattle Junction 14 4 4 6 22 27
Oly Town 14 4 3 7 28 29
Bigfoot 14 3 6 5 27 33
Tacoma Stars 14 1 4 9 12 41


Played Win Draw Lose Goals For Goals Against
North Carolina Fusion 12 8 3 1 24 14
Charlotte Independence 2 12 8 1 3 25 16
North Carolina II 12 6 4 2 24 13
SC United Bantams 12 7 1 4 22 15
Tobacco Road 12 2 4 6 22 29
Charlotte Eagles 11 2 2 7 14 21
Wake 11 0 1 10 10 33


Played Win Draw Lose Goals For Goals Against
Asheville City 12 10 2 0 43 3
Dothan United 12 10 0 2 33 6
Tennessee 11 5 3 3 18 19
Birmingham Legion II 11 5 2 4 15 20
Columbus United 12 5 2 5 18 15
Southern Soccer Academy 12 4 2 6 13 19
Montgomery United 12 2 3 7 15 27
East Atlanta 12 3 0 9 9 34
Apotheos 12 1 2 9 9 30
Athens United 0 0 0 0 0 0


Played Win Draw Lose Goals For Goals Against
Sarasota Paradise 12 9 2 1 37 8
Fort Lauderdale United 12 8 2 2 21 10
Pinellas County 12 8 2 2 35 13
FC Miami City 12 4 4 4 24 22
Kings Hammer Sun City 12 4 2 6 13 19
Weston 12 2 2 8 15 30
Miami AC 12 0 0 12 6 49


Played Win Draw Lose Goals For Goals Against
Sporting JAX 12 8 1 3 23 11
The Villages 12 7 3 3 32 13
Nona 11 7 0 4 16 7
Brooke House 12 3 4 6 10 23
Inter Gainesville 11 4 0 7 11 18
Brevard 12 2 2 8 12 32


Played Win Draw Lose Goals For Goals Against
Ventura County Fusion 12 9 1 2 33 11
Tucson 13 8 3 2 57 12
Capo II 12 7 3 2 31 14
City SC 12 7 1 4 32 12
Redlands 13 6 3 4 41 21
AMSG 12 5 3 4 31 18
Seahorses 12 2 2 8 19 32
Stars FC 12 1 3 8 23 29
Coachella 12 0 1 11 8 126


Played Win Draw Lose Goals For Goals Against
Fort Wayne 12 9 1 2 24 8
Lexington II 11 6 3 2 17 10
West Virginia Alliance 12 5 2 5 21 18
Kings Hammer Columbus 12 5 1 6 17 22
Kings Hammer 12 2 3 7 11 23
Dayton Dutch Lions 12 2 2 7 10 20


Previous Matches

Minneapolis City

3 5

USL League Two - 20.05.2023

RKC


Minneapolis City

1 3

USL League Two - 30.05.2024

RKC


Minneapolis City

3 3

USL League Two - 18.05.2025

RKC


RKC

3 1

USL League Two - 16.07.2023

Minneapolis City


RKC

2 0

USL League Two - 14.06.2024

Minneapolis City


RKC

3 1

USL League Two - 10.07.2025

Minneapolis City