 
                        Platense Res.
Time: 06:00 PM
2 1Match Finished
 
                        Gimnasia La Plata Res.
Gimnasia La Plata Res.
Reserve League - 15.06.2022
Platense Res.
Gimnasia La Plata Res.
Reserve League - 28.05.2025
Platense Res.
Platense Res.
Reserve League - 20.04.2022
Gimnasia La Plata Res.
Platense Res.
Reserve League - 26.07.2023
Gimnasia La Plata Res.
Platense Res.
Reserve League - 28.10.2025
Gimnasia La Plata Res.
 
                        Platense Res.
Match Finished
 
                        Gimnasia La Plata Res.
 (Goal)
                                7` - M. Isopi
                                (Goal)
                                7` - M. Isopi
                             (Goal)
                                60` - L. Zelaya
                                (Goal)
                                60` - L. Zelaya
                             
                            Gimnasia La Plata Res.
Reserve League - 15.06.2022
Platense Res.
Gimnasia La Plata Res.
Reserve League - 28.05.2025
Platense Res.
Platense Res.
Reserve League - 20.04.2022
Gimnasia La Plata Res.
Platense Res.
Reserve League - 26.07.2023
Gimnasia La Plata Res.
Platense Res.
Reserve League - 28.10.2025
Gimnasia La Plata Res.
 
                        Platense Res.
Match Finished
 
                        Gimnasia La Plata Res.
Gimnasia La Plata Res.
Reserve League - 15.06.2022
Platense Res.
Gimnasia La Plata Res.
Reserve League - 28.05.2025
Platense Res.
Platense Res.
Reserve League - 20.04.2022
Gimnasia La Plata Res.
Platense Res.
Reserve League - 26.07.2023
Gimnasia La Plata Res.
Platense Res.
Reserve League - 28.10.2025
Gimnasia La Plata Res.
 
                        Platense Res.
Match Finished
 
                        Gimnasia La Plata Res.
Gimnasia La Plata Res.
Reserve League - 15.06.2022
Platense Res.
Gimnasia La Plata Res.
Reserve League - 28.05.2025
Platense Res.
Platense Res.
Reserve League - 20.04.2022
Gimnasia La Plata Res.
Platense Res.
Reserve League - 26.07.2023
Gimnasia La Plata Res.
Platense Res.
Reserve League - 28.10.2025
Gimnasia La Plata Res.
 
                        Platense Res.
Match Finished
 
                        Gimnasia La Plata Res.
Season: 2025
| Played | Win | Draw | Lose | Goals For | Goals Against | |
|  River Plate Res. | 15 | 10 | 3 | 2 | 28 | 19 | 
|  Vélez Sársfield Res. | 15 | 9 | 4 | 2 | 26 | 12 | 
|  Rosario Central Res. | 15 | 6 | 7 | 2 | 18 | 9 | 
|  San Martín San Juan Res. | 15 | 7 | 2 | 6 | 19 | 17 | 
|  San Lorenzo Res. | 15 | 6 | 4 | 5 | 18 | 14 | 
|  Lanús Res. | 15 | 5 | 5 | 5 | 21 | 25 | 
|  Instituto Res. | 15 | 4 | 7 | 4 | 12 | 10 | 
|  Atlético Tucumán Res. | 15 | 4 | 6 | 5 | 15 | 20 | 
|  Gimnasia La Plata Res. | 15 | 3 | 8 | 4 | 21 | 21 | 
|  Talleres Córdoba Res. | 15 | 4 | 5 | 6 | 13 | 17 | 
|  Deportivo Riestra Res. | 15 | 4 | 5 | 6 | 15 | 20 | 
|  Sarmiento Res. | 15 | 3 | 7 | 5 | 15 | 20 | 
|  Godoy Cruz Res. | 15 | 3 | 6 | 6 | 15 | 16 | 
|  Independiente Res. | 15 | 3 | 6 | 6 | 16 | 19 | 
|  Platense Res. | 15 | 0 | 5 | 10 | 8 | 25 | 
| Played | Win | Draw | Lose | Goals For | Goals Against | |
|  Boca Juniors Res. | 15 | 9 | 5 | 1 | 28 | 9 | 
|  Estudiantes La Plata Res | 15 | 8 | 7 | 0 | 26 | 9 | 
|  Belgrano Córdoba Res. | 15 | 8 | 6 | 1 | 23 | 8 | 
|  Newell's Old Boys Res. | 15 | 9 | 1 | 5 | 20 | 15 | 
|  Huracán Res. | 15 | 6 | 6 | 3 | 17 | 13 | 
|  Unión Santa Fe Res. | 15 | 6 | 5 | 4 | 20 | 18 | 
|  Tigre Res. | 15 | 5 | 5 | 5 | 16 | 20 | 
|  Aldosivi Res. | 15 | 5 | 4 | 6 | 19 | 26 | 
|  Defensa y Justicia Res. | 15 | 4 | 6 | 5 | 18 | 16 | 
|  Banfield Res. | 15 | 2 | 11 | 2 | 17 | 15 | 
|  Argentinos Juniors Res. | 15 | 2 | 8 | 5 | 12 | 16 | 
|  Barracas Central Res. | 15 | 2 | 7 | 6 | 10 | 18 | 
|  Independiente Riva. Res. | 15 | 4 | 1 | 10 | 8 | 22 | 
|  Racing Club Res. | 15 | 2 | 5 | 8 | 16 | 26 | 
|  Central Córdoba SdE Res. | 15 | 2 | 3 | 10 | 8 | 23 | 
| Played | Win | Draw | Lose | Goals For | Goals Against | |
|  Boca Juniors Res. | 15 | 10 | 2 | 3 | 22 | 9 | 
|  Belgrano Córdoba Res. | 15 | 9 | 4 | 2 | 25 | 12 | 
|  Huracán Res. | 16 | 8 | 5 | 3 | 26 | 15 | 
|  Unión Santa Fe Res. | 16 | 8 | 4 | 4 | 28 | 22 | 
|  Racing Club Res. | 16 | 8 | 4 | 4 | 25 | 19 | 
|  Newell's Old Boys Res. | 16 | 7 | 4 | 5 | 21 | 20 | 
|  Tigre Res. | 16 | 6 | 6 | 4 | 17 | 16 | 
|  Argentinos Juniors Res. | 15 | 6 | 3 | 6 | 23 | 18 | 
|  Independiente Riva. Res. | 16 | 5 | 5 | 6 | 24 | 22 | 
|  Barracas Central Res. | 16 | 5 | 5 | 6 | 17 | 20 | 
|  Colón Res. | 16 | 4 | 6 | 6 | 13 | 18 | 
|  Estudiantes La Plata Res | 16 | 3 | 7 | 6 | 19 | 21 | 
|  Central Córdoba SdE Res. | 16 | 4 | 4 | 8 | 18 | 28 | 
|  Banfield Res. | 16 | 4 | 3 | 9 | 16 | 26 | 
|  Aldosivi Res. | 16 | 3 | 2 | 11 | 14 | 25 | 
|  Defensa y Justicia Res. | 16 | 2 | 5 | 9 | 14 | 28 | 
| Played | Win | Draw | Lose | Goals For | Goals Against | |
|  Rosario Central Res. | 16 | 10 | 3 | 3 | 27 | 14 | 
|  River Plate Res. | 16 | 8 | 6 | 2 | 25 | 11 | 
|  Gimnasia La Plata Res. | 16 | 8 | 5 | 3 | 22 | 14 | 
|  Instituto Res. | 16 | 7 | 7 | 2 | 20 | 10 | 
|  Atlético Tucumán Res. | 16 | 7 | 4 | 5 | 25 | 19 | 
|  Independiente Res. | 16 | 7 | 3 | 6 | 21 | 20 | 
|  San Lorenzo Res. | 16 | 6 | 5 | 5 | 22 | 19 | 
|  Lanús Res. | 16 | 7 | 2 | 7 | 15 | 19 | 
|  Platense Res. | 15 | 6 | 3 | 6 | 13 | 19 | 
|  Godoy Cruz Res. | 16 | 5 | 3 | 8 | 19 | 21 | 
|  Vélez Sársfield Res. | 16 | 4 | 6 | 6 | 16 | 18 | 
|  Talleres Córdoba Res. | 16 | 5 | 3 | 8 | 13 | 19 | 
|  Sarmiento Res. | 16 | 4 | 5 | 7 | 13 | 21 | 
|  San Martín San Juan Res. | 16 | 5 | 2 | 9 | 16 | 25 | 
|  Ferro 2 | 16 | 4 | 4 | 8 | 18 | 29 | 
|  Deportivo Riestra Res. | 16 | 3 | 2 | 11 | 12 | 22 | 
Gimnasia La Plata Res.
Reserve League - 15.06.2022
Platense Res.
Gimnasia La Plata Res.
Reserve League - 28.05.2025
Platense Res.
Platense Res.
Reserve League - 20.04.2022
Gimnasia La Plata Res.
Platense Res.
Reserve League - 26.07.2023
Gimnasia La Plata Res.
Platense Res.
Reserve League - 28.10.2025
Gimnasia La Plata Res.