Football live scores

Livescore

Colorado Rapids II

Time: 06:00 PM

3 0

Match Finished

Swope Park Rangers


Commentary

Previous Matches

Colorado Rapids II

3 0

Match Finished

Swope Park Rangers


USA - MLS Next Pro

(Goal) 17` - K. Stewart-Baynes

(Goal) 27` - M. Edwards

B. Uderitz - `32 (Card)

(subst) 38` - Anderson Rosa

(Card) 48` - S. Flores

(Card) 51` - J. Belluz

(subst) 61` - W. Frederick

(subst) 61` - S. Bassett

(subst) 61` - T. Ku-DiPietro

C. Derksen - `61 (subst)

(Card) 64` - J. Cameron

G. Quintero - `66 (Card)

N. Clarke - `70 (subst)

G. Quintero - `70 (subst)

(subst) 82` - D. Amadou

(Goal) 83` - A. Harris

S. Donovan - `85 (subst)

M. Goumballe - `85 (subst)

Previous Matches

Colorado Rapids II

3 0

Match Finished

Swope Park Rangers


Match Statistics


Previous Matches

Colorado Rapids II

3 0

Match Finished

Swope Park Rangers


Lineups

Substitutes Colorado Rapids II

J. Cameron

M. Pinto

N. Strellnauer

C. Swan

M. Diop

M. Senanou

C. Harper

L. Medina

A. GarcĂ­a

Substitutes Swope Park Rangers

B. Arellano

D. Zavala

J. Ortiz

M. Habibullah

M. Alexandre

J. Molinaro

L. Cruz-Ayala

Previous Matches

Colorado Rapids II

3 0

Match Finished

Swope Park Rangers


USA - MLS Next Pro

Season: 2025


Played Win Draw Lose Goals For Goals Against
St. Louis City II 21 14 3 4 47 29
LA Galaxy II 20 10 5 5 42 34
San Jose Earthquakes II 18 10 5 4 44 25
Colorado Rapids II 21 10 5 6 40 33
Real Monarchs 19 7 7 5 35 32
Austin II 20 7 8 5 26 23
North Texas 20 8 4 8 34 39
Minnesota United II 20 8 4 8 33 33
Whitecaps II 21 7 4 10 44 42
Tacoma Defiance 19 7 3 9 49 50
Houston Dynamo FC II 21 6 5 10 29 35
Portland Timbers II 20 6 5 9 32 38
Los Angeles II 20 6 3 11 33 45
Swope Park Rangers 20 2 5 14 20 49


Played Win Draw Lose Goals For Goals Against
Bethlehem Steel 19 10 7 2 45 17
New York RB II 20 12 4 4 49 42
Huntsville City 19 10 5 4 39 19
Chicago Fire II 20 10 5 5 52 36
New England II 19 8 6 5 33 24
Chattanooga 21 8 7 6 33 33
New York City II 21 7 6 8 40 43
Toronto II 21 8 5 9 25 34
Carolina Core 21 5 8 8 32 32
Orlando City II 21 7 4 10 29 43
FC Cincinnati II 19 4 7 8 24 27
Crown Legacy 20 5 8 7 29 41
Atlanta United II 19 4 8 7 27 32
Fort Lauderdale CF 20 6 3 11 32 45
Columbus Crew II 20 3 4 13 22 43


Played Win Draw Lose Goals For Goals Against
St. Louis City II 21 14 3 4 47 29
Bethlehem Steel 19 10 7 2 45 17
New York RB II 20 12 4 4 49 42
Huntsville City 19 10 5 4 42 21
Chicago Fire II 20 10 5 5 52 36
LA Galaxy II 20 10 5 5 42 34
San Jose Earthquakes II 18 10 5 4 44 25
Colorado Rapids II 21 10 5 6 40 33
New England II 19 8 6 5 33 24
Chattanooga 21 8 7 6 33 33
Real Monarchs 19 7 7 5 35 32
Austin II 20 7 8 5 26 23
North Texas 20 8 4 8 34 40
Minnesota United II 20 8 4 8 33 33
New York City II 21 7 6 8 40 43
Whitecaps II 21 7 4 10 44 42
Toronto II 21 8 5 9 25 34
Carolina Core 21 5 8 8 28 30
Orlando City II 21 7 4 10 29 43
Tacoma Defiance 19 7 3 9 49 50
Houston Dynamo FC II 21 6 5 10 29 35
Crown Legacy 20 5 8 7 30 39
FC Cincinnati II 19 4 7 8 19 24
Portland Timbers II 20 6 5 9 32 38
Los Angeles II 20 6 3 11 33 45
Atlanta United II 19 4 8 7 27 32
Fort Lauderdale CF 20 6 3 11 32 45
Columbus Crew II 20 3 4 13 22 43
Swope Park Rangers 20 2 5 14 20 49


Previous Matches